TLDR: Just run Star Treasure Thieves' Den; we're probably not getting 10x rates on Descends anymore, which weren't better anyway.
Enter your rank to see how much stamina one +egg is worth after taking rank-up stamina into account. Negative stam/egg means you can run the dungeon continuously off of rank-up stamina.
If a dungeon is not listed, it might not be bad; it just means that we don't have any data or estimates for it.
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Tengu (Master) | 7 | 3.5 |
| Hera-Sowilo | 8 | 4 |
| Zeus Mercury | 10.2 | 5.1 |
| Descended Carnival 3 | 13.9 | 7 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Kanetsugu | 8.2 | 4.1 |
| Deus Ex Machina | 9 | 4.5 |
| Hera-Sowilo | 9 | 4.5 |
| Guan Yinping | 9.3 | 4.6 |
| Jormungandr | 9.4 | 4.7 |
| Tengu (Master) | 9.6 | 4.8 |
| Pad Z Collab | 9.8 | 4.9 |
| Yamatsumi | 9.9 | 5 |
| Aamir | 10 | 5 |
| Tengu | 10.7 | 5.4 |
| Wadatsumi | 12.5 | 6.3 |
| Goemon | 12.5 | 6.3 |
| Grimoires | 12.5 | 6.3 |
| Hel | 12.5 | 6.3 |
| Zeus Mercury | 12.5 | 6.3 |
| Zeus | 12.5 | 6.3 |
| Zhao Yun | 12.5 | 6.3 |
| Valkyrie | 12.5 | 6.3 |
| Zhang Fei | 12.5 | 6.3 |
| Hera-Is | 14.3 | 7.1 |
| Hera-Beorc | 16.7 | 8.3 |
| Dark Knight | 16.7 | 8.3 |
| Nordis | 16.7 | 8.3 |
| Heracles | 16.7 | 8.3 |
| Satan | 16.7 | 8.3 |
| Mephistopheles | 16.7 | 8.3 |
| Legelonte | 16.7 | 8.3 |
| Scarlet | 16.7 | 8.3 |
| Diagoldos | 16.7 | 8.3 |
| Kaguya-hime | 16.7 | 8.3 |
| Draggie | 16.7 | 8.3 |
| Takeminakata | 16.7 | 8.3 |
| Journey to the West | 20 | 10 |
| Zeus-Dios | 23.9 | 12 |
| Surtr | 25 | 12.5 |
| Athena | 25 | 12.5 |
| Izanami | 25 | 12.5 |
| Zaerog∞ | 25 | 12.5 |
| Indigo | 25 | 12.5 |
| Noah | 25 | 12.5 |
| Sphinx | 25 | 12.5 |
| Dragon Zombie | 25 | 12.5 |
| Sandalphon | 25 | 12.5 |
| Zeus-Vulcan | 25 | 12.5 |
| Hera-Ur | 25 | 12.5 |
| Zhou Yu | 25 | 12.5 |
| Medjedra | 50 | 25 |
| Thoth & Sopdet | 50 | 25 |
| Zeus & Hera | 50 | 25 |
| Sonia Gran | 50 | 25 |
| Hanuman | 50 | 25 |
| Beelzebub | 50 | 25 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Descended Carnival 3 | 10 | 5 |
| Descended Carnival 1 | 10 | 5 |
| Descended Carnival 2 | 10 | 5 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Star Treasure Thieves' Den | 5 | 2.5 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Forbidden Tower 4 | 8.2 | 4.1 |
| Mechdragons' Massive Fortress | 10 | 5 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Machine Hera | 11 | 5.6 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Forbidden Tower 4 | 21.1 | 10.5 |
| Talos's Abyss 5 | 23.9 | 11.9 |
| Tower of Blazing Fire 1 | 29.5 | 15.9 |
| Mechdragons' Massive Fortress | 32.9 | 16.4 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Machine Hera | 22 | 11.1 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Pirate Dragons (Blue) | 47.6 | 23.8 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Ocean of Heaven 5 | 6.2 | 3.3 |
| Tower to the Sky 5 | 6.4 | 3.4 |
| Ocean of Heaven 1 | 7.2 | 3.6 |
| Starlight Sanctuary 5 | 8.3 | 4.4 |
| Dungeon | stam/egg* | ½ stam |
|---|---|---|
| Hyperion Lava Flow 1 | 14.5 | 7.2 |
| Ocean of Heaven 5 | 13.6 | 7.3 |
| Tomb of the Saint-Deep | 15.2 | 7.6 |
| Kronos Forest 1 | 15.4 | 7.7 |
| Kronos Forest 3 | 16.4 | 8.2 |
| Ocean of Heaven 1 | 17.1 | 8.6 |
| Tower to the Sky 4 | 17.4 | 8.7 |
| Oceanus Falls 1 | 17.5 | 8.8 |
| Clayus Prison 1 | 16.9 | 9.2 |
| Starlight Sanctuary 5 | 18.9 | 10 |
| Hyperion Lava Flow 3 | 20 | 10 |
| Rhea-Themis Temple 1 | 18.6 | 10.2 |
| Starlight Sanctuary 1 | 20.6 | 10.3 |
| Sky Dragons' Domain | 22.9 | 11.5 |
| Legendary Dragons' Footprints | 24.2 | 12.1 |
| Clayus Prison 3 | 23.9 | 13 |
Last updated: July 23, 2016